Furnace Plate

High temperature resistant, aluminum foil or bare stone wool
plates.

Since the production is done for the firms manufacturing the furnace (oven), it is applied according to the details created by the producers.

ID: Length (mm) Width (mm) Thickness (mm) Density (kg/m³) Package System Mega Truck Total (m²) Package System HC'40 Container Total (m²)
1 600 1200 30 40-50 15 2.851,20 15 2.052,00
2 600 1200 40 40-50 8 2.280,96 12 1.641,60
3 600 1200 50 40-50 6 1.710,72 8 1.267,20
4 600 1200 60 40 5 1.425,60 8 1.094,40
5 600 1200 60 50 8 1.520,64 8 1.094,40
6 600 1200 70 40-50 3 1.235,52 3 885,60
7 600 1200 80 40-50 3 1.140,48 3 820,80
8 600 1200 90 40-50 3 950,40 4 633,60
9 600 1200 100 40-50 3 855,36 4 633,60
10 600 1200 110 40-50 4 760,32 4 547,20
11 600 1200 120 40-50 2 760,32 2 547,20
12 600 1200 130 40-50 3 665,28 3 475,20
13 600 1200 140 40-50 3 570,24 3 410,40
14 600 1200 150 40-50 3 570,24 2 403,20
15 600 1200 160 40-50 2 570,24 3 410,40
16 600 1200 170 40-50 2 506,88 2 360,00
17 600 1200 180 40-50 2 506,88 2 316,80
18 600 1200 190 40-50 2 443,52 2 316,80
19 600 1200 200 40-50 2 443,52 2 316,80
Scroll to Top
Open chat
Warm International
Hello,
Would you like us to help?