Industrial Plates

It is used for insulation of very high temperatures, industrial facilities, process equipment, steel construction structures, all kinds of technical details requiring heat insulation and fire safety

It is used for heat, sound and fire insulation in steel constructions, industrial
plants, process equipment.

Application surfaces; After the insulation is made ready for the coating by means of hanging pins or carrier hoops, the plates are installed and the sheet metal coatings are made. It is also used in ready panel applications of industrial plates

ID: Length (mm) Width (mm) Thickness (mm) Density (kg/m³) Package System Mega Truck Total (m²) Package System HC'40 Container Total (m²)
1 600 1200 30 70 15 2.851,20 15 2.052,00
2 600 1200 30 100-110 8 3.041,28 8 2.188,80
3 600 1200 40 70 8 2.280,96 12 1.641,60
4 600 1200 40 100-110 6 2.280,96 6 1.641,60
5 600 1200 50 70 6 1.710,72 8 1.267,20
6 600 1200 50 100-110 3 1.805,76 3 1.296,00
7 600 1200 60 70 5 1.425,60 8 1.094,40
8 600 1200 60 100-110 4 1.520,64 4 1.094,40
9 600 1200 70 70 6 1.140,48 3 885,60
10 600 1200 70 100-110 3 1.235,52 3 885,60
11 600 1200 80 70-100-110 3 1.140,48 3 820,80
12 600 1200 90 70-100-110 3 950,40 4 633,60
13 600 1200 100 70-100-110 3 855,36 4 633,60
14 600 1200 110 70 4 760,32 4 547,20
15 600 1200 110 100-110 3 760,32 3 540,00
16 600 1200 120 70 4 760,32 2 547,20
17 600 1200 120 100-110 2 760,32 2 547,20
18 600 1200 130 70 3 665,28 3 475,20
19 600 1200 130 100-110 2 696,96 2 446,40
20 600 1200 140 70 3 570,24 3 410,40
21 600 1200 140 100-110 2 633,60 2 403,20
22 600 1200 150 70 3 570,24 2 403,20
23 600 1200 150 100-110 2 570,24 2 403,20
24 600 1200 160 70-100-110 2 570,24 3 410,40
25 600 1200 170 70-100-110 2 506,88 2 360,00
26 600 1200 180 70-100-110 2 506,88 2 316,80
27 600 1200 190 70-100-110 2 443,52 2 316,80
28 600 1200 200 70-100-110 2 443,52 2 316,80
Scroll to Top
Open chat
Warm International
Hello,
Would you like us to help?