Panel Board

It is specially produced for heat, sound and fire safety and sandwich panel  manufacturing

It is used in all industrial buildings, storage areas, and roof and facade panels for heat, sound and fire safety

Since it is intended for the firms manufacturing sandwich roof and facade, it is produced depending on the details of the manufacturing companies.

• 120 kg/m3 panel plate is produced.

• Plates in size of 1000 x 2000 mm are produced.

ID: Length (mm) Width (mm) Thickness (mm) Density (kg/m³) Package System Mega Truck Total (m²) Package System HC'40 Container Total (m²)
1 600 1200 30 90 10 2.851,20 10 2.016,00
2 600 1200 30 100-110 8 3.041,28 8 2.188,80
3 600 1200 40 90 8 2.280,96 12 1.641,60
4 600 1200 40 100-110 6 2.280,96 6 1.641,60
5 600 1200 50 90 6 1.710,72 8 1.267,20
6 600 1200 50 100-110 3 1.805,76 3 1.296,00
7 600 1200 60 90 5 1.425,60 5 1.008,00
8 600 1200 60 100-110 4 1.520,64 4 1.094,40
9 600 1200 70 90-100-110 3 1.235,52 3 885,60
10 600 1200 80 90-100-110 3 1.140,48 3 820,80
11 600 1200 90 90-100-110 3 950,40 4 633,60
12 600 1200 100 90-100-110 3 855,36 4 633,60
13 600 1200 110 90 4 760,32 4 547,20
14 600 1200 110 100-110 3 760,32 3 540,00
15 600 1200 120 90-100-110 2 760,32 2 547,20
16 600 1200 130 90 3 665,28 3 475,20
17 600 1200 130 100-110 2 696,96 2 446,40
18 600 1200 140 90 3 570,24 3 410,40
19 600 1200 140 100-110 2 633,60 2 403,20
20 600 1200 150 90 3 570,24 2 403,20
21 600 1200 150 100-110 2 570,24 2 403,20
22 600 1200 160 90-100-110 2 570,24 3 410,40
23 600 1200 170 90-100-110 2 506,88 2 360,00
24 600 1200 180 90-100-110 2 506,88 2 316,80
25 600 1200 190 90-100-110 2 443,52 2 316,80
26 600 1200 200 90-100-110 2 443,52 2 316,80
Scroll to Top
Open chat
Warm International
Hello,
Would you like us to help?