Terraced Roof Plate

Bare stone wool plates produced with high compression strength for terrace roofs and walkways and for metal and wooden roofs of various slopes.

After the surface finish is made on the terraces and terrace roofs, the joints of the vapor barrier material will be glued by overlapping 10 cm. Then, the stone wool terrace plate will be laid on the surface and the polyethylene sheet will be laid on top. Slope concrete with trowel coating will be poured. After the corner bevels are completed, the waterproofing process will be blocked by overlapping the joints with the bitumen sheeting such as PVC, TPO or EPDM membranes and turning them into the parapets by gluing and sealing. After the water intake test, geotextile felt will be laid and protection and coating layers will be made. On top of the trapezoid metal roof, a layer of vapor barrier polyethylene will be placed by overlapping joints by 10 cm. Single or
double layer of stone wool plates will be fixed with trapezoidal screws. In cases where it is applied in 2 layers, stone wool is applied vertically and horizontally. As waterproofing layer, PVC, TPO or EPDM membranes is applied.

ID: Length (mm) Width (mm) Thickness (mm) Density (kg/m³) Package System Mega Truck Total (m²) Density (kg/m³) Package System HC'40 Container Total (m²)
1 600 1200 30 40-50-60-70 15 2.851,20 40-50-60-70 15 2.052,00
2 600 1200 30 80-90 10 2.851,20 80-90 10 2.016,00
3 600 1200 30 100-110-120-130-150 8 3.041,28 100-110-120-130-150 8 2.188,80
4 600 1200 40 40-50-60-70-80-90 8 2.280,96 40-50-60-70-80-90 12 1.641,60
5 600 1200 40 100-110-120-130-150 6 2.280,96 100-110-120-130-150 6 1.641,60
6 600 1200 50 40-50-60-70-80-90 6 1.710,72 40-50-60-70-80-90 8 1.267,20
7 600 1200 50 100-110-120-130-150 3 1.805,76 100-110-120-130-150 3 1.296,00
8 600 1200 60 40-60-70-80-90 5 1.425,60 40-50-60-70 8 1.094,40
9 600 1200 60 50 8 1.520,64 80-90 5 1.008,00
10 600 1200 60 100-110-120-130-150 4 1.520,64 100-110-120-130-150 4 1.094,40
11 600 1200 70 40-50-60 3 1.235,52 40-50-60-70-80-90-100-110-120-130-150 3 885,60
12 600 1200 70 70-80 6 1.140,48 40-50-60-70-80-90-100-110-120-130-150 3 885,60
13 600 1200 70 90-100-110-120-130-150 3 1.235,52 40-50-60-70-80-90-100-110-120-130-150 3 885,60
14 600 1200 80 40-50-60-70-80-90-100-110-120-130-150 3 1.140,48 40-50-60-70-80-90-100-110-120-130-150 3 820,80
15 600 1200 90 40-50-60-70-80-90-100-110-120-130-150 3 950,40 40-50-60-70-80-90 4 633,60
16 600 1200 100 40-50-60-70-80-90-100-110-120-130-150 3 855,36 40-50-60-70-80-90 4 633,60
17 600 1200 110 40-50-60-70-80-90 4 760,32 40-50-60-70-80-90 4 547,20
18 600 1200 110 100-110-120-130-150 3 760,32 100-110-120-130-150 3 540,00
19 600 1200 120 40-50-60-70-80-90-100-110-120-130-150 2 760,32 40-50-60-70-80-90-100-110-120-130-150 2 547,20
20 600 1200 130 40-50-60-70-80-90 3 665,28 40-50-60-70-80-90 3 475,20
21 600 1200 130 100-110-120-130-150 2 696,96 100-110-120-130-150 2 446,40
22 600 1200 140 40-50-60-70-80-90 3 570,24 40-50-60-70-80-90 3 410,40
23 600 1200 140 100-110-120-130-150 2 633,60 100-110-120-130-150 2 403,20
24 600 1200 150 40-50-60-70-80-90 3 570,24 40-50-60-70-80-90-100-110-120-130-150 2 403,20
25 600 1200 150 100-110-120-130-150 2 570,24 40-50-60-70-80-90-100-110-120-130-150 2 403,20
26 600 1200 160 40-50-60-70-80-90-100-110-120-130-150 2 570,24 40-50-60-70-80-90 3 410,40
27 600 1200 170 40-50-60-70-80-90-100-110-120-130-150 2 506,88 40-50-60-70-80-90-100-110-120-130-150 2 360,00
28 600 1200 180 40-50-60-70-80-90-100-110-120-130-150 2 506,88 40-50-60-70-80-90-100-110-120-130-150 2 316,80
29 600 1200 190 40-50-60-70-80-90-100-110-120-130-150 2 443,52 40-50-60-70-80-90-100-110-120-130-150 2 316,80
30 600 1200 200 40-50-60-70-80-90-100-110-120-130-150 2 443,52 40-50-60-70-80-90-100-110-120-130-150 2 316,80
Scroll to Top
Open chat
Warm International
Hello,
Would you like us to help?